2020 Democratic & Republican Primaries & Caucuses Schedule
Even though the 2020 Presidential election is months away, Super Tuesday showed just how much action is being packed between now and November. Here are the dates to everything leading up to Democratic and Republican conventions.
Debates:
Democrats have six primary debates planned for the year, while Republicans have none.
February 25 – Tenth Democratic primary debate in Charleston, S.C.
Subscribe to our free weekly newsletter!
A week of political news in your in-box.
We find the news you need to know, so you don't have to.
March 15 – Eleventh Democratic primary debate in Phoenix, Arizona
April – Twelfth Democratic primary debate (Date and Place to be announced)
Primaries and Caucuses:
Super Tuesday saw sixteen primaries. With delegates at stake, here are the remaining caucuses and primaries as well as how many delegates per party are available.
Date | State | Democratic Delegates | Republican Delegates |
March 10 | Idaho Primaries | 20 | 32 |
Michigan Primaries | 125 | 73 | |
Mississippi Primaries | 36 | 40 | |
Missouri Primaries | 68 | 54 | |
North Dakota Democratic Caucuses | 14 | None | |
Washington Primaries | 89 | 44 | |
March 12 | Virgin Islands | None | 6 |
March 14 | Guam Republican caucus | None | 6 |
Northern Marianas Democratic convention | 6 | None | |
March 17 | Arizona Democratic primary | 67 | None |
Florida primaries | 219 | 122 | |
Illinois primaries | 155 | 67 | |
Northern Marianas Republican caucus* | None | 9 | |
Ohio primaries | 136 | 82 | |
March 24 | American Samoa Republican caucus | None | 6 |
Georgia primaries | 105 | 76 | |
March 29 | Puerto Rico Democratic primary | 51 | None |
T.B.D. | Wyoming Republican county conventions | None | 12 |
April 4 | Alaska Democratic primary | 15 | None |
Hawaii Democratic primary | 24 | None | |
Louisiana primaries | 54 | 46 | |
Wyoming Democratic caucuses | 14 | None | |
April 7 | Wisconsin primaries | 84 | 52 |
Connecticut primaries | 60 | 28 | |
Delaware primaries | 21 | 16 | |
Maryland primaries | 96 | 38 | |
New York primaries | 274 | 95 | |
Pennsylvania primaries | 186 | 36 | |
Rhode Island primaries | 26 | 19 | |
May 2 | Guam Democratic caucus | 7 | None |
Kansas Democratic primary | 39 | None | |
May 5 | Indiana primaries | 82 | 58 |
May 7-9 | Wyoming Republican state convention | None | 14 |
May 12 | Nebraska primaries | 29 | 36 |
West Virginia primaries | 28 | 34 | |
May 19 | Kentucky primaries | 54 | 46 |
Oregon primaries | 61 | 28 | |
June 2 | District of Columbia primaries | 20 | 19 |
Montana primaries | 19 | 27 | |
New Jersey primaries | 126 | 49 | |
New Mexico primaries | 34 | 22 | |
South Dakota primaries | 16 | 29 | |
June 6 | Virgin Islands Democratic caucuses | 7 | None |
June 7 | Puerto Rico Republican primary | None | 23 |
July 13-16 | Democratic National Convention |
Get the most-revealing celebrity conversations with the uInterview podcast!
Leave a comment